Mercury - Flex®
Our seasonal sale ends soon
Find the Right Shoe Size
Measure both feet from heel to the longest toe, then enter the larger measurement below.
Recommended Size
This recommendation is based on foot length. Product fit may vary by style. Please review the product description for fit notes.
Size Conversion Chart
| EU | US | UK |
|---|---|---|
| 18 | 3.5 | 2.5 |
| 19 | 4–4.5 | 3.5 |
| 20 | 5 | 4 |
| 21 | 5.5 | 4.5 |
| 22 | 6–6.5 | 5–5.5 |
| 23 | 7 | 6 |
| 24 | 7.5–8 | 6.5–7 |
| 25 | 8.5 | 7–7.5 |
| 26 | 9–9.5 | 8–8.5 |
| 27 | 10–10.5 | 9–9.5 |
| 28 | 11–11.5 | 10–10.5 |
| 29 | 12–12.5 | 11 |
| 30 | 12.5–13 | 11.5–12 |
| 31 | 13–13.5 | 12–12.5 |
| 32 | 1 Youth | 13–13.5 |
| 33 | 1.5–2 Youth | 1 Youth |
| 34 | 2.5–3 Youth | 1.5–2 Youth |
| 35 | 3.5 Youth | 2.5 Youth |
| 36 | 4–4.5 Youth | 3–3.5 Youth |
How to Measure
- Place the child’s heel against a wall.
- Have the child stand with toes resting flat.
- Measure from the heel to the longest toe.
- Measure both feet and use the larger measurement.
- When between sizes, choose the next size up.
Product Details
Keep little feet cool and comfy with Mercury. Open cutouts and breathable mesh make them perfect for running, exploring, and everyday adventures.
Approved by the American Podiatric Medical Association for promoting healthy foot development.
- Related products
- Recently viewed
Share a pic of your kiddo below or tag us #pediped or @pedipedfootwear for a chance to be featured!
- 5 stars: 3 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Very good.Awesome
Great looking and perfectly breathable for summer wear!
Exceptionally great style, design and colors. Comfortable, lightweight, perfect summer shoes, my Grandson's favorite.